Flour Problems
Frame of Reference | MC Quality | Description | Application | Quantity, Flour Basis (%) |
|---|---|---|---|---|
Low-enzyme flour | Premix based on activated DATEM(1) | Wheat flour | 0.2 - 0.5 | |
Premix based on activated DATEM and minerals | Wheat flour | 0.1 - 0.5 | ||
Weak flour | EMCEbest PRO-G | Premix based on activated DATEM and lecithinized wheat gluten | Wheat flour | 1 - 2 |
EMCEbest DON 004 | Premix based on activated DATEM, mono-/diglycerides and lecithin | Wheat flour, mixed wheat and rye bread | 0.5 - 1 | |
Bug-damaged flour | Premix based on activated DATEM, mono-/diglycerides and lecithin | Wheat flour | 0.5 - 1 | |
EMCEbest CE | Premix based on mono-/diglycerides, lecithin and food acids | Wheat flour | 0.5 - 1 | |
(1) DATEM: diacetyl tartaric ester of mono- and diglycerides obtained from edible fats (baking emulsifier) | ||||







